Eurail France Flexipass  法國火車証
Valid for sale from : 1 January - 31 December 26
Valid on the national railway networks of France. |
彈性頭等証
| No of days in 1 Month | Cost in Euro | Cost in Euro | Cost in Euro |
| First Class | Adult | Senior(60 or over) | Youth(12-27) |
| 1 | € 113 | € 101 | € 84 |
| 2 | € 171 | € 153 | € 128 |
| 3 | € 214 | € 192 | € 160 |
| 4 | € 254 | € 228 | € 190 |
| 5 | € 289 | € 260 | € 216 |
| 6 | € 321 | € 288 | € 240 |
| 7 | € 351 | € 315 | € 263 |
| 8 | € 379 | € 341 | € 284 |
彈性二等証
| No of days in 1 Month | Cost in Euro | Cost in Euro | Cost in Euro |
| Second Class | Adult | Senior(60 or over) | Youth(12-27) |
| 1 | € 87 | € 78 | €65 |
| 2 | € 132 | € 118 | € 99 |
| 3 | € 165 | € 149 | € 124 |
| 4 | € 196 | € 177 | € 147 |
| 5 | € 223 | € 201 | € 167 |
| 6 | € 247 | € 222 | € 185 |
| 7 | € 270 | € 243 | € 203 |
| 8 | € 292 | € 263 | € 219 |
Remarks:
Child (4 - 11 yrs ) : Maximum two children travel free with one paying adult, also need to issue a pass.
Child (under 4 yrs) : Free when sharing a paying passenger's seat/bed.
Eligible Party :
People with a permanent residence outside of Europe, Russia, Turkey and North Africa
(Algeria, Morocco and Tunisia), for more than 6 months, are eligible to purchase or use this pass.
Ticket Fee : HK$80 per booking.
Validation Period : within 11 months from date of issue
Refund Period : within 1 year from date of issue
|