|
頭等
| No of days in 1 Month | Cost in Euro | Cost in Euro | Cost in Euro |
| First Class | Adult | Senior | Youth |
| 3 | € 178 | € 160 | € 133 |
| 4 | € 214 | € 192 | € 160 |
| 5 | € 248 | € 223 | € 186 |
| 6 | € 280 | € 252 | € 210 |
| 8 | € 336 | € 302 | € 252 |
| Second Class | Adult | Senior ( 60 or above) | Youth |
| 3 | € 137 | € 123 | € 103 |
| 4 | € 165 | € 149 | € 124 |
| 5 | € 191 | € 173 | € 143 |
| 6 | € 216 | € 194 | € 162 |
| 8 | € 259 | € 233 | € 194 |
Remarks:
Child from 4 to 11 years : Maximum two children travel free with one paying adult, also need to issue a pass and pay ticket fee.
Child under 4 years : free when sharing a paying passenger's seat/bed.
Eligible Party : People with a permanent residence outside of Finland, for more than 6 months, are eligible to purchase or use this pass.
Ticket Fee : HK$80 per booking.
Validation Period : within 11 months from date of issue
Refund Period : within 1 year from date of issue